
Property Attributes
- MLS#262639
- TypePending
- CountyCHATHAM
- CityPort Wentworth
- AreaRice Hope
- NeighborhoodRice Hope
- Zip31407
- StyleTraditional
- Price$ 312,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2362
- Lot Size5,401 SqFt
Data Source:
Savannah MLS (SMLC)
Property Description
If you need space you have it! 5 bedroom 3 full bathroom like no other. Guest bedroom and full bathroom on main level great for family & friends. Oversized granite countertops and open floor plan. All kitchen appliances, complete blind package & smart home package included. Come and see for yourself this one will not last long! *This house is still under construction photos are for representation purposes only*
Price History | |
---|---|
12/29/2021 | Listed $309,490 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Co-Listing Agent State License # | 390550 |
Community Features | Clubhouse, Community Pool, Fitness Center, Playground, Street Lights, Sidewalks, Walk to School |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Development Status | New Construction |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 115 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Listing Agent State License | 405534 |
Lot Size Square Feet | 5401 |
Pool Features | Community |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Subdivision Name | Rice Hope |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/262639 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2362 |
---|---|
Builder Model | Robie |
Lot Size Acres | 0.124 |
Lot Size Area | 0.124 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool